TzHaar-Hur-Lek's Ore and Gem Store
| Items sold | 15 |
|---|---|
| Shopkeeper | Tzhaar Merchant Oreandgem |
| Where | Unassigned (2464, 5149) |
TzHaar-Hur-Lek's Ore and Gem Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Adamantite ore | 644 gp | 0 |
| Coal | 172 gp | 0 |
| Copper ore | 12 gp | 5 |
| Gold ore | 225 gp | 0 |
| Iron ore | 82 gp | 2 |
| Mithril ore | 243 gp | 0 |
| Onyx bolt tips | 9,331 gp | 50 |
| Runite ore | 11,760 gp | 0 |
| Silver ore | 112 gp | 0 |
| Tin ore | 14 gp | 5 |
| Uncut diamond | 2,838 gp | 0 |
| Uncut dragonstone | 17,543 gp | 0 |
| Uncut emerald | 564 gp | 1 |
| Uncut ruby | 1,267 gp | 0 |
| Uncut sapphire | 267 gp | 1 |
Generated from the game data at every release.