Toci's Gem Store
| Items sold | 8 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
Toci's Gem Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Diamond | 2,000 gp | 0 |
| Emerald | 500 gp | 2 |
| Ruby | 1,000 gp | 1 |
| Sapphire | 251 gp | 3 |
| Uncut diamond | 2,838 gp | 0 |
| Uncut emerald | 564 gp | 2 |
| Uncut ruby | 1,267 gp | 1 |
| Uncut sapphire | 267 gp | 3 |
Generated from the game data at every release.