Obli's General Store
| Items sold | 25 |
|---|---|
| Shopkeeper | Shilogeneralstore |
| Where | Karamja (2824, 2959) |
Obli's General Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Bread | 101 gp | 10 |
| Bronze axe | 101 gp | 3 |
| Bronze bar | 71 gp | 10 |
| Bronze pickaxe | 103 gp | 2 |
| Candle | 67 gp | 10 |
| Charcoal | 166 gp | 50 |
| Chisel | 126 gp | 10 |
| Cooked meat | 83 gp | 2 |
| Empty vial pack | - | 100 |
| Hammer | 117 gp | 10 |
| Iron axe | 84 gp | 5 |
| Leather body | 32 gp | 12 |
| Leather boots | 57 gp | 10 |
| Leather gloves | 9 gp | 10 |
| Machete | 359 gp | 50 |
| Papyrus | 101 gp | 50 |
| Pestle and mortar | 292 gp | 3 |
| Pot | 12 gp | 3 |
| Rope | 72 gp | 10 |
| Spade | 110 gp | 10 |
| Tinderbox | 143 gp | 2 |
| Unlit torch | 9 gp | 10 |
| Vial | 3 gp | 10 |
| Vial of water | 7 gp | 50 |
| Water-filled vial pack | - | 50 |
Generated from the game data at every release.