Faustus' Fruit and Veg
| Items sold | 17 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
Faustus' Fruit and Veg sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Banana | 59 gp | 10 |
| Cabbage | 23 gp | 10 |
| Coconut | 1,785 gp | 0 |
| Cooking apple | 28 gp | 10 |
| Grapes | 70 gp | 5 |
| Lemon | 125 gp | 10 |
| Lime | 187 gp | 10 |
| Onion | 24 gp | 10 |
| Orange | 168 gp | 10 |
| Papaya fruit | 1,703 gp | 0 |
| Pineapple | 200 gp | 5 |
| Potato | 30 gp | 10 |
| Redberries | 60 gp | 5 |
| Strawberry | 74 gp | 0 |
| Sweetcorn | 83 gp | 0 |
| Tomato | 22 gp | 10 |
| Watermelon | 48 gp | 0 |
Generated from the game data at every release.