Coconut
| Members | Yes |
|---|---|
| Grand Exchange | 1,552 gp |
| Buy limit | 11,000 per 4 hours |
| Shop value | 87 gp |
| High alchemy | 52 gp |
| Item id | 5974 |
Coconut is a members item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Kurask | 10 | 1/31 | 1/31 | |
| Zulrah | 20 | 1/42 | 1/42 | noted |
| Callisto | 135 | 1/63 | 1/63 | noted |
| Artio | 30 | 1/64 | 1/43 | noted |
Shops
| Shop | Price | Stock |
|---|---|---|
| Cobado's Groceries | 1,785 gp | 0 |
| Faustus' Fruit and Veg | 1,785 gp | 0 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 1,552 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.