Cobado's Groceries
| Items sold | 24 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
Cobado's Groceries sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Banana | 59 gp | 10 |
| Cabbage | 23 gp | 10 |
| Cheese | 64 gp | 10 |
| Chocolate bar | 34 gp | 10 |
| Coconut | 1,785 gp | 0 |
| Cooking apple | 28 gp | 20 |
| Onion | 24 gp | 10 |
| Orange | 168 gp | 2 |
| Papaya fruit | 1,703 gp | 0 |
| Pineapple | 200 gp | 15 |
| Potato | 30 gp | 10 |
| Raw bass | 40 gp | 3 |
| Raw beef | 41 gp | 5 |
| Raw chicken | 34 gp | 5 |
| Raw cod | 16 gp | 5 |
| Raw herring | 67 gp | 5 |
| Raw rabbit | 202 gp | 5 |
| Raw swordfish | 223 gp | 2 |
| Raw tuna | 51 gp | 5 |
| Redberries | 60 gp | 2 |
| Strawberry | 74 gp | 0 |
| Sweetcorn | 83 gp | 0 |
| Tomato | 22 gp | 10 |
| Watermelon | 48 gp | 0 |
Generated from the game data at every release.