Blades by Urbi
| Items sold | 11 |
|---|---|
| Shopkeeper | Contact Market Dagger |
| Where | Kharid Desert Region (3297, 2805) |
Blades by Urbi sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Adamant dagger | 1,200 gp | 1 |
| Black dagger | 452 gp | 0 |
| Bronze dagger | 34 gp | 1 |
| Bronze scimitar | 57 gp | 1 |
| Dragon dagger | 45,000 gp | 0 |
| Iron dagger | 52 gp | 1 |
| Iron scimitar | 168 gp | 1 |
| Mithril dagger | 488 gp | 1 |
| Rune dagger | 12,000 gp | 1 |
| Steel dagger | 188 gp | 1 |
| Steel scimitar | 600 gp | 1 |
Generated from the game data at every release.