Apprentice Felix's Store
| Items sold | 20 |
|---|---|
| Shopkeeper | Gotr Reward Trader |
| Where | Temple Of The Eye (3619, 9475) |
Apprentice Felix's Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Abyssal lantern | - | 100 |
| Abyssal needle | - | 100 |
| Air talisman | 260 gp | 100 |
| Blood talisman | 113,572 gp | 100 |
| Body talisman | 1,941 gp | 100 |
| Boots of the eye | - | 100 |
| Chaos talisman | 260 gp | 100 |
| Cosmic talisman | 198 gp | 100 |
| Death talisman | 1,285 gp | 100 |
| Earth talisman | 678 gp | 100 |
| Fire talisman | 3,855 gp | 100 |
| Guardian's eye | - | 100 |
| Hat of the eye | - | 100 |
| Law talisman | - | 100 |
| Mind talisman | 1,918 gp | 100 |
| Nature talisman | 197 gp | 100 |
| Ring of the elements | 765,343 gp | 100 |
| Robe bottoms of the eye | - | 100 |
| Robe top of the eye | - | 100 |
| Water talisman | 310 gp | 100 |
Generated from the game data at every release.