Green d'hide body
| Members | No |
|---|---|
| Grand Exchange | 4,340 gp |
| Buy limit | 125 per 4 hours |
| Shop value | 7,800 gp |
| High alchemy | 4,680 gp |
| Item id | 1135 |
Green d'hide body is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Elf Archer | 1 | 1/32 | 1/32 | |
| Elf Warrior | 1 | 1/32 | 1/32 | |
| Guard (Prifddinas) | 1 | 1/32 | 1/32 | |
| Iorwerth Archer | 1 | 1/32 | 1/32 | |
| Iorwerth Warrior | 1 | 1/32 | 1/32 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Ranging Guild Ticket Exchange | 7,800 gp | 0 |
| Oziach | 10,140 gp | 2 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 4,340 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.