Armadyl chestplate
| Members | Yes |
|---|---|
| Grand Exchange | 32,643,723 gp |
| Buy limit | 8 per 4 hours |
| Shop value | 290,000 gp |
| High alchemy | 174,000 gp |
| Item id | 11828 |
Armadyl chestplate is a members item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Kree'arra | 1 | 1/381 | 1/254 | |
| Flight Kilisa | 1 | 1/16,129 | 1/1,333 | |
| Flockleader Geerin | 1 | 1/16,129 | 1/1,333 | |
| Wingman Skree | 1 | 1/16,129 | 1/1,333 |
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 32,643,723 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.