Fishing
| Type | Gathering |
|---|---|
| XP for 99 | 13,034,431 |
| XP for 92 (half way to 99) | 6,517,253 |

Levels and experience
| Level | Total XP | At Adventurer (15x): action XP | At Champion (10x): action XP |
|---|---|---|---|
| 10 | 1,154 | 76 | 115 |
| 20 | 4,470 | 298 | 447 |
| 30 | 13,363 | 890 | 1,336 |
| 40 | 37,224 | 2,481 | 3,722 |
| 50 | 101,333 | 6,755 | 10,133 |
| 60 | 273,742 | 18,249 | 27,374 |
| 70 | 737,627 | 49,175 | 73,762 |
| 75 | 1,210,421 | 80,694 | 121,042 |
| 80 | 1,986,068 | 132,404 | 198,606 |
| 85 | 3,258,594 | 217,239 | 325,859 |
| 90 | 5,346,332 | 356,422 | 534,633 |
| 92 | 6,517,253 | 434,483 | 651,725 |
| 95 | 8,771,558 | 584,770 | 877,155 |
| 99 | 13,034,431 | 868,962 | 1,303,443 |
'Action XP' is what you earn from the actions before your XP mode multiplier. See XP modes and rates and the full XP table.
Quick start
Fishing feeds you (see Cooking) and earns coins from the high-level fish.
- Levels 1-20: shrimps, sardines and herring, then trout.
- Levels 20-50: trout and salmon, then lobsters at 40 and swordfish at 50.
- Levels 50-76: monkfish at 62 are very good value.
- Levels 76-99: sharks at 76 and anglerfish at 82.
Cook what you catch for Cooking XP: cooked fish is also the food you need for bosses.
Training by level range
| Level range | Total XP to finish the range | Actions at Adventurer (15x) | Actions at Champion (10x) |
|---|---|---|---|
| 1-20 | 4,470 | 298 action XP | 447 action XP |
| 20-40 | 32,754 | 2,183 action XP | 3,275 action XP |
| 40-60 | 236,518 | 15,767 action XP | 23,651 action XP |
| 60-80 | 1,712,326 | 114,155 action XP | 171,232 action XP |
| 80-92 | 4,531,185 | 302,079 action XP | 453,118 action XP |
| 92-99 | 6,517,178 | 434,478 action XP | 651,717 action XP |
'Action XP' is the XP the actions give before your multiplier. Divide it by the XP of one action to get the number of actions.
Items and where they come from
- Fishing: Fish at fishing spots: shrimps from level 1, sardine 5, herring 10, trout 20, salmon 30, lobster 40, swordfish 50, monkfish 62, shark 76, anglerfish 82.
Money making
| Method | Profit per hour (estimate) |
|---|---|
| Fishing anglerfish | 828,000 gp |
| Fishing sharks | 254,160 gp |
| Fishing monkfish | 87,100 gp |
Tips and common mistakes
- Check your XP mode with
::modes: the same action gives very different XP at 1x and 20x. - Banking and travel eat time: pick a method close to a bank.
- Items you make or gather have their own pages in Items with the Grand Exchange price.
Generated from the game data at every release.