TzHaar-Hur-Zal's Equipment Store
| Items sold | 11 |
|---|---|
| Shopkeeper | Tzhaar Merchant Cityequipment |
| Where | Tzhaar (2490, 5070) |
TzHaar-Hur-Zal's Equipment Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Obsidian cape | 541,350 gp | 1 |
| Obsidian helmet | 837,162 gp | 1 |
| Obsidian platebody | 1,268,097 gp | 1 |
| Obsidian platelegs | 1,081,667 gp | 1 |
| Toktz-ket-xil | 315,500 gp | 1 |
| Toktz-mej-tal | 611,163 gp | 1 |
| Toktz-xil-ak | 642,682 gp | 1 |
| Toktz-xil-ek | 101,098 gp | 1 |
| Toktz-xil-ul | 2,698 gp | 500 |
| Tzhaar-ket-em | 237,742 gp | 1 |
| Tzhaar-ket-om | 196,082 gp | 1 |
Generated from the game data at every release.