TzHaar-Hur-Tel's Equipment Store
| Items sold | 8 |
|---|---|
| Shopkeeper | Tzhaar Merchant Equipment |
| Where | Unassigned (2478, 5146) |
TzHaar-Hur-Tel's Equipment Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Obsidian cape | 541,350 gp | 1 |
| Toktz-ket-xil | 315,500 gp | 1 |
| Toktz-mej-tal | 611,163 gp | 1 |
| Toktz-xil-ak | 642,682 gp | 1 |
| Toktz-xil-ek | 101,098 gp | 1 |
| Toktz-xil-ul | 2,698 gp | 500 |
| Tzhaar-ket-em | 237,742 gp | 1 |
| Tzhaar-ket-om | 196,082 gp | 1 |
Generated from the game data at every release.