Rasolo the Wandering Merchant
| Items sold | 25 |
|---|---|
| Shopkeeper | Shadow Warrior Rasool |
| Where | Kingdom Of Kandarin Region (2535, 3432) |
Rasolo the Wandering Merchant sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Bailing bucket | - | 1 |
| Black toy horsey | 200 gp | 10 |
| Blue hat | 1,076 gp | 1 |
| Cocktail guide | 189 gp | 1 |
| Desert boots | 293 gp | 1 |
| Dragon dagger | 60,000 gp | 1 |
| Flamtaer hammer | 20,000 gp | 1 |
| Fremennik pink cloak | 883 gp | 1 |
| Greenman's ale | 299 gp | 1 |
| Grey boots | 1,945 gp | 1 |
| Holy mould | 83 gp | 1 |
| Instruction manual | - | 1 |
| Keg of beer | 623 gp | 20 |
| Limestone brick | 170 gp | 2 |
| Machete | 359 gp | 1 |
| Newcomer map | - | 20 |
| Olive oil(3) | 60 gp | 2 |
| Papyrus | 101 gp | 5 |
| Poison (item) | 389 gp | 1 |
| Sample bottle | - | 10 |
| Shantay pass (item) | 31 gp | 1 |
| Sickle mould | 87 gp | 1 |
| Spinach roll | 489 gp | 5 |
| Swamp paste | 60 gp | 1 |
| Waterskin(4) | 85 gp | 1 |
Generated from the game data at every release.