Petrified Pete's Ore Shop
| Items sold | 18 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
Petrified Pete's Ore Shop sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Adamantite ore | 644 gp | 1000 |
| Calcite | 129 gp | 1000 |
| Coal | 172 gp | 1000 |
| Fossil mine ultrasoil book | - | 1000 |
| Fossil mine water container | - | 1000 |
| Fossil tablet volcanoteleport | - | 1000 |
| Giants foundry ore pack | - | 1000 |
| Gold ore | 168 gp | 1000 |
| Iron ore | 82 gp | 1000 |
| Mithril ore | 176 gp | 1000 |
| Motherlode reward boots | - | 1000 |
| Motherlode reward hat | - | 1000 |
| Motherlode reward legs | - | 1000 |
| Motherlode reward top | - | 1000 |
| Pyrophosphite | 194 gp | 1000 |
| Runite ore | 11,760 gp | 1000 |
| Silver ore | 75 gp | 1000 |
| Volcanic ash | 200 gp | 1000 |
Generated from the game data at every release.