Pellem's Fur Store
| Items sold | 20 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
Pellem's Fur Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Bear fur | 33 gp | 3 |
| Common kebbit fur | 920 gp | 0 |
| Desert devil fur | 777 gp | 0 |
| Feldip weasel fur | 215 gp | 0 |
| Fox fur | 5,152 gp | 0 |
| Fur | 354 gp | 3 |
| Graahk fur | 469 gp | 0 |
| Grey wolf fur | 65 gp | 3 |
| Jaguar fur | 3,590 gp | 2 |
| Kyatt fur | 465 gp | 0 |
| Larupia fur | 448 gp | 0 |
| Mixed hide base | 16,233 gp | 10 |
| Moonlight antelope fur | 491 gp | 0 |
| Needle | 48 gp | 3 |
| Polar kebbit fur | 2,141 gp | 0 |
| Sunlight antelope fur | 338 gp | 0 |
| Tatty graahk fur | 117 gp | 0 |
| Tatty kyatt fur | 156 gp | 0 |
| Tatty larupia fur | 78 gp | 0 |
| Thread | 7 gp | 100 |
Generated from the game data at every release.