Magic Guild Store
| Items sold | 23 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
Magic Guild Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Air rune | 7 gp | 5000 |
| Air rune pack | - | 80 |
| Battlestaff | 8,477 gp | 5 |
| Blood rune | 419 gp | 250 |
| Body rune | 5 gp | 5000 |
| Chaos rune | 122 gp | 250 |
| Chaos rune pack | - | 35 |
| Death rune | 218 gp | 250 |
| Earth rune | 6 gp | 5000 |
| Earth rune pack | - | 80 |
| Fire rune | 6 gp | 5000 |
| Fire rune pack | - | 80 |
| Law rune | 240 gp | 250 |
| Mind rune | 3 gp | 5000 |
| Mind rune pack | - | 40 |
| Nature rune | 180 gp | 250 |
| Soul rune | 442 gp | 250 |
| Staff of air | 1,710 gp | 2 |
| Staff of earth | 1,500 gp | 2 |
| Staff of fire | 1,500 gp | 2 |
| Staff of water | 1,500 gp | 2 |
| Water rune | 6 gp | 5000 |
| Water rune pack | - | 80 |
Generated from the game data at every release.