Gulluck and Sons
| Items sold | 21 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
Gulluck and Sons sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Adamant 2h sword | 6,400 gp | 1 |
| Black 2h sword | 1,920 gp | 1 |
| Bronze 2h sword | 216 gp | 4 |
| Bronze arrow | 5 gp | 200 |
| Bronze arrowtips | 6 gp | 200 |
| Bronze bolts | 3 gp | 150 |
| Crossbow | 269 gp | 2 |
| Iron 2h sword | 280 gp | 3 |
| Iron arrowtips | 13 gp | 180 |
| Iron axe | 60 gp | 5 |
| Iron battleaxe | 182 gp | 5 |
| Longbow | 80 gp | 2 |
| Mithril 2h sword | 2,600 gp | 1 |
| Mithril arrowtips | 52 gp | 140 |
| Mithril battleaxe | 1,690 gp | 1 |
| Pearl bolts | 49 gp | 1 |
| Shortbow | 106 gp | 4 |
| Steel 2h sword | 1,000 gp | 2 |
| Steel arrowtips | 39 gp | 160 |
| Steel axe | 209 gp | 3 |
| Steel battleaxe | 650 gp | 2 |
Generated from the game data at every release.