Garden Centre
| Items sold | 23 |
|---|---|
| Shopkeeper | Poh Garden Supplier, Kebos Poh Garden Supplier |
| Where | Falador (3017, 3374); Kourend (1247, 3735) |
Garden Centre sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Bagged bluebells | 20,066 gp | 20 |
| Bagged daffodils | 12,011 gp | 20 |
| Bagged dead tree | 3,965 gp | 20 |
| Bagged flower | 6,159 gp | 20 |
| Bagged magic tree | 62,683 gp | 20 |
| Bagged maple tree | 20,371 gp | 20 |
| Bagged marigolds | 12,617 gp | 20 |
| Bagged nice tree | 3,467 gp | 20 |
| Bagged oak tree | 8,492 gp | 20 |
| Bagged plant 1 | 2,353 gp | 20 |
| Bagged plant 2 | 7,988 gp | 20 |
| Bagged plant 3 | 14,051 gp | 20 |
| Bagged roses | 19,520 gp | 20 |
| Bagged sunflower | 6,817 gp | 20 |
| Bagged willow tree | 14,987 gp | 20 |
| Bagged yew tree | 24,581 gp | 20 |
| Fancy hedge (bagged) | 27,216 gp | 20 |
| Nice hedge (bagged) | 10,598 gp | 20 |
| Small box hedge (bagged) | 15,235 gp | 20 |
| Tall box hedge (bagged) | 118,052 gp | 20 |
| Tall fancy hedge (bagged) | 54,995 gp | 20 |
| Thorny hedge (bagged) | 8,448 gp | 20 |
| Topiary hedge (bagged) | 34,957 gp | 20 |
Generated from the game data at every release.