Fishing Guild Shop
| Items sold | 22 |
|---|---|
| Shopkeeper | Fishguildshop |
| Where | Kingdom Of Kandarin Region (2596, 3400) |
Fishing Guild Shop sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Bait pack | - | 150 |
| Bass | 56 gp | 0 |
| Big fishing net | 313 gp | 5 |
| Cod | 25 gp | 0 |
| Feather | 2 gp | 1500 |
| Feather pack | - | 150 |
| Fishing bait | 5 gp | 2000 |
| Fishing rod | 110 gp | 5 |
| Fly fishing rod | 115 gp | 5 |
| Harpoon | 103 gp | 2 |
| Lobster | 110 gp | 0 |
| Lobster pot | 182 gp | 2 |
| Mackerel | 32 gp | 0 |
| Raw bass | 40 gp | 0 |
| Raw cod | 16 gp | 0 |
| Raw lobster | 129 gp | 0 |
| Raw mackerel | 15 gp | 0 |
| Raw swordfish | 223 gp | 0 |
| Raw tuna | 51 gp | 0 |
| Small fishing net | 228 gp | 5 |
| Swordfish | 230 gp | 0 |
| Tuna | 57 gp | 0 |
Generated from the game data at every release.