Elder Krill's Fishing Stall
| Items sold | 19 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
Elder Krill's Fishing Stall sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Bait pack | - | 100 |
| Big fishing net | 313 gp | 5 |
| Feather | 2 gp | 1000 |
| Feather pack | - | 100 |
| Fishing bait | 5 gp | 1000 |
| Fishing rod | 110 gp | 5 |
| Fly fishing rod | 115 gp | 5 |
| Harpoon | 103 gp | 5 |
| Lobster pot | 182 gp | 5 |
| Raw bass | 40 gp | 6 |
| Raw cod | 16 gp | 10 |
| Raw lobster | 129 gp | 4 |
| Raw mackerel | 15 gp | 10 |
| Raw pike | 94 gp | 10 |
| Raw salmon | 30 gp | 10 |
| Raw swordfish | 223 gp | 4 |
| Raw trout | 43 gp | 10 |
| Raw tuna | 51 gp | 10 |
| Small fishing net | 228 gp | 5 |
Generated from the game data at every release.