Dodgy Mike's Second Hand Clothing
| Items sold | 13 |
|---|---|
| Shopkeeper | Fever Dodgy Mike |
| Where | Mos Le Harmless All (3695, 2978) |
Dodgy Mike's Second Hand Clothing sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Pirate bandana (blue) | 106 gp | 20 |
| Pirate bandana (brown) | 115 gp | 20 |
| Pirate bandana (red) | 100 gp | 20 |
| Pirate bandana (white) | 107 gp | 20 |
| Pirate boots | 589 gp | 15 |
| Pirate leggings (beige) | 350 gp | 10 |
| Pirate leggings (blue) | 350 gp | 10 |
| Pirate leggings (brown) | 350 gp | 10 |
| Pirate leggings (red) | 350 gp | 10 |
| Stripy pirate shirt (beige) | 300 gp | 10 |
| Stripy pirate shirt (blue) | 300 gp | 10 |
| Stripy pirate shirt (brown) | 300 gp | 10 |
| Stripy pirate shirt (red) | 300 gp | 10 |
Generated from the game data at every release.