Diango's Toy Store
| Items sold | 31 |
|---|---|
| Shopkeeper | Aprilfoolshorsesalesman |
| Where | Draynor (3081, 3247) |
Diango's Toy Store sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Amur leopard toy | - | 15 |
| Beach boxing gloves | - | 5 |
| Beach boxing gloves | - | 5 |
| Black toy horsey | 193 gp | 5 |
| Brown toy horsey | 262 gp | 5 |
| Cabbage cape | - | 10 |
| Chaotic handegg | - | 100 |
| Chronicle | - | 1 |
| Cruciferous codex | - | 15 |
| Cursed goblin bow | - | 3 |
| Cursed goblin hammer | - | 3 |
| Cursed goblin staff | - | 3 |
| Diango's claws | - | 5 |
| Disk of Returning | 16,523 gp | 7 |
| Druidic wreath | - | 100 |
| Goblin paint cannon | - | 100 |
| Green banner | - | 5 |
| Grey toy horsey | 363 gp | 5 |
| Hand fan | - | 100 |
| Holy handegg | - | 100 |
| Hornwood helm | - | 100 |
| Lion toy | - | 15 |
| Mask of balance | - | 100 |
| Oculus orb | - | 100 |
| Peaceful handegg | - | 100 |
| Rainbow scarf | - | 5 |
| Snow leopard toy | - | 15 |
| Spinning plate | - | 250 |
| Teleport card | 172 gp | 100 |
| Tiger toy | - | 15 |
| White toy horsey | 150 gp | 5 |
Generated from the game data at every release.