Cam Torum Blacksmith
| Items sold | 20 |
|---|---|
| Shopkeeper | unknown |
| Where | unknown |
Cam Torum Blacksmith sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Adamant dagger | 800 gp | 2 |
| Adamant shortsword | 2,080 gp | 2 |
| Adamant sq shield | 3,840 gp | 2 |
| Adamant warhammer | 4,120 gp | 2 |
| Bronze dagger | 34 gp | 5 |
| Bronze shortsword | 76 gp | 5 |
| Bronze sq shield | 48 gp | 5 |
| Bronze warhammer | 47 gp | 5 |
| Iron dagger | 43 gp | 4 |
| Iron shortsword | 91 gp | 4 |
| Iron sq shield | 168 gp | 4 |
| Iron warhammer | 173 gp | 4 |
| Mithril dagger | 325 gp | 3 |
| Mithril shortsword | 845 gp | 3 |
| Mithril sq shield | 1,560 gp | 3 |
| Mithril warhammer | 1,660 gp | 3 |
| Steel dagger | 139 gp | 4 |
| Steel shortsword | 325 gp | 4 |
| Steel sq shield | 600 gp | 4 |
| Steel warhammer | 640 gp | 4 |
Generated from the game data at every release.