Arnold's Eclectic Supplies
| Items sold | 12 |
|---|---|
| Shopkeeper | Swan Arnold |
| Where | Kingdom Of Kandarin Region (2330, 3691) |
Arnold's Eclectic Supplies sells the items below. Prices follow the item value and are never under the Grand Exchange price (plus a small margin); the shop buys items back for less.
| Item | Price | In stock |
|---|---|---|
| Beer | 92 gp | 10 |
| Bread | 101 gp | 1 |
| Bucket of milk | 37 gp | 1 |
| Glassblowing pipe | 53 gp | 2 |
| Harpoon | 103 gp | 2 |
| Knife | 105 gp | 1 |
| Monkfish | 242 gp | 0 |
| Needle | 48 gp | 3 |
| Pot | 12 gp | 4 |
| Raw monkfish | 242 gp | 1 |
| Small fishing net | 228 gp | 2 |
| Thread | 7 gp | 15 |
Generated from the game data at every release.