Rolling pin
| Members | Yes |
|---|---|
| Grand Exchange | 20,653 gp |
| Buy limit | 50 per 4 hours |
| Shop value | 14,400 gp |
| High alchemy | 8,640 gp |
| Item id | 7445 |
Rolling pin is a members item.
How to obtain
Shops
| Shop | Price | Stock |
|---|---|---|
| Culinaromancer's Chest | 23,751 gp | 10 |
| Culinaromancer's Chest | 23,751 gp | 5 |
| Culinaromancer's Chest | 23,751 gp | 5 |
| Culinaromancer's Chest | 23,751 gp | 5 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 20,653 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.