Meat pie
| Members | No |
|---|---|
| Grand Exchange | 47 gp |
| Buy limit | 10,000 per 4 hours |
| Shop value | 15 gp |
| High alchemy | 9 gp |
| Item id | 2327 |
Meat pie is a item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| Elite Dark Mage | 1 | 1/17 | 1/17 | |
| Elite Dark Ranger | 1 | 1/17 | 1/17 | |
| Elite Dark Warrior | 1 | 1/17 | 1/17 | |
| Mutated Bloodveld | 1 | 1/26 | 1/26 | |
| Elite Black Knight | 1 | 1/30 | 1/30 |
Shops
| Shop | Price | Stock |
|---|---|---|
| Atlazora's Rest | 54 gp | 0 |
| Auburn Pub | 54 gp | 0 |
| Pie Shop | 54 gp | 4 |
| Stick Your Ore Inn | 54 gp | 0 |
| Sunlight's Sanctum | 54 gp | 0 |
| The Flaming Arrow | 54 gp | 0 |
| The King's Inn | 54 gp | 0 |
| The Lost Pickaxe | 54 gp | 0 |
| The Windbreaker | 54 gp | 0 |
| West Ardougne General Store | 54 gp | 10 |
| Yarnio's Baked Goods | 54 gp | 5 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 47 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.