Mahogany stock
| Members | Yes |
|---|---|
| Grand Exchange | 2 gp |
| Buy limit | 10,000 per 4 hours |
| Shop value | 133 gp |
| High alchemy | 79 gp |
| Item id | 9450 |
Mahogany stock is a members item.
How to obtain
Shops
| Shop | Price | Stock |
|---|---|---|
| Crossbow Shop | 399 gp | 5 |
| Hirko's Store | 399 gp | 5 |
| Crossbow Shop | 479 gp | 0 |
| Crossbow Shop | 479 gp | 0 |
Shop prices follow the value of the item and are never below the Grand Exchange price (plus a small margin), so shops cannot be used to undercut the market.
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 2 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.