Bandos chestplate
| Members | Yes |
|---|---|
| Grand Exchange | 23,737,334 gp |
| Buy limit | 8 per 4 hours |
| Shop value | 290,010 gp |
| High alchemy | 174,006 gp |
| Item id | 11832 |
Bandos chestplate is a members item.
How to obtain
Monster drops
| Monster | Quantity | Base rate | Here | Notes |
|---|---|---|---|---|
| General Graardor | 1 | 1/381 | 1/254 | |
| Sergeant Grimspike | 1 | 1/16,256 | 1/1,333 | |
| Sergeant Steelwill | 1 | 1/16,256 | 1/1,333 | |
| Sergeant Strongstack | 1 | 1/16,256 | 1/1,333 |
Grand Exchange
Tradeable players can buy it on the Grand Exchange for about 23,737,334 gp each. Ironmen cannot use the Grand Exchange.
Generated from the game data at every release.